Product Details:
Model Number | WMM-100 |
Voltage | 220V / 38 |
Finished product temperature | 140-180 (Deg) |
Mixer volume | 800 (Kg) |
Rated capacity | 100 Tones / Hr |
Dimension(L*W*H) | 40x34x44 (mtrs) |
Product Details:
Model/Type | WMM - 120 |
Capacity | 200 tons per hour |
Brand/Make | Vibrant |
No.of paddle arms & tips | 22 / 44 |
Rated Output | 100-120 TPH |
Technical Specifications:
Plant Model |
| WMM - 120 | WMM -200 |
Rated Output | tph | 100-120 | 180 - 200 |
Cold Feed Bins | |||
No.of Bins / Cap | nos/m³ | 4 / 25 | 4 / 28 |
Gathering Conveyor Gearbox | smsr | D 20:1 | E 20:1 |
Slinger Conveyor | |||
Conveyor Belt (W x L) | mm | 500 x 14600 | 600 x 14600 |
Slinger Conveyor Gearbox | smsr | D 13:1 | E 13:1 |
Pug Mil | |||
No.of Paddle Arms & Tips | Nos | 14 / 28 | 14 / 28 |
Gearbox | warm reduction | 8 NU 10:1 | 9 NU 9:1 - 1 Nos |
Loadout Conveyor with Gob Hopper |
|
|
|
Belt (W x L) | mm | 600 x 18100 | 800 x 41100 |
Drive Motor | hp | 7.5 hp 1440 Rpm | 10 hp 1440 Rpm |
Loadout Conveyor Gearbox | smsr | D Type 20:1 | E Type 20:1 |
Water Tank | |||
Capacity | ltr | 10000 | 15000 |
|
|
|
|
Total Connected Load | hp | 65 hp | 100 hp |
Product Details:
Brand/Make | Vibrant |
Model/Type | VWMM |
Automation Grade | Automatic |
No.of Paddle Arms & Tips | 22/44 |
Body Material | Mild Steel |
Technical Specifications:
Plant Model |
| WMM - 120 | WMM -200 |
Rated Output | tph | 100-120 | 180 - 200 |
Cold Feed Bins | |||
No.of Bins / Cap | nos/m³ | 4 / 25 | 4 / 28 |
Gathering Conveyor Gearbox | smsr | D 20:1 | E 20:1 |
Slinger Conveyor | |||
Conveyor Belt (W x L) | mm | 500 x 14600 | 600 x 14600 |
Slinger Conveyor Gearbox | smsr | D 13:1 | E 13:1 |
Pug Mil | |||
No.of Paddle Arms & Tips | Nos | 14 / 28 | 14 / 28 |
Gearbox | warm reduction | 8 NU 10:1 | 9 NU 9:1 - 1 Nos |
Loadout Conveyor with Gob Hopper |
|
|
|
Belt (W x L) | mm | 600 x 18100 | 800 x 41100 |
Drive Motor | hp | 7.5 hp 1440 Rpm | 10 hp 1440 Rpm |
Loadout Conveyor Gearbox | smsr | D Type 20:1 | E Type 20:1 |
Water Tank | |||
Capacity | ltr | 10000 | 15000 |
|
|
|
|
Total Connected Load | hp | 65 hp | 100 hp |
Product Details:
Model/Type | WM-Series |
Capacity | 100 Tons Per Hour |
Brand/Make | Vibrant |
Automation Grade | Automatic |
No.of Paddle Arms & Tips | 14 / 28 |
We as a company provide the best quality Wet Mix Macadam Plants to our suppliers.
Other Details :
Plant Model |
| WMM - 120 | WMM -200 |
Rated Output | tph | 100-120 | 180 - 200 |
Cold Feed Bins | |||
No.of Bins / Cap | nos/m³ | 4 / 25 | 4 / 28 |
Gathering Conveyor Gearbox | smsr | D 20:1 | E 20:1 |
Slinger Conveyor | |||
Conveyor Belt (W x L) | mm | 500 x 14600 | 600 x 14600 |
Slinger Conveyor Gearbox | smsr | D 13:1 | E 13:1 |
Pug Mil | |||
No.of Paddle Arms & Tips | Nos | 14 / 28 | 14 / 28 |
Gearbox | warm reduction | 8 NU 10:1 | 9 NU 9:1 - 1 Nos |
Loadout Conveyor with Gob Hopper |
|
|
|
Belt (W x L) | mm | 600 x 18100 | 800 x 41100 |
Drive Motor | hp | 7.5 hp 1440 Rpm | 10 hp 1440 Rpm |
Loadout Conveyor Gearbox | smsr | D Type 20:1 | E Type 20:1 |
Water Tank | |||
Capacity | ltr | 10000 | 15000 |
|
|
|
|
Total Connected Load | hp | 65 hp | 100 hp |
Product Details:
Brand/Make | Vibrant |
Capacity | 60-90 Tph |
LDO Tank Capacity (ltr) | 15000 |
Bitumen Tank capacity of 20 Tons | 2 No's |
Four Bin Feeder with a capacity (Cubic mtrs) | 25 |
Open Land Required (L x B) | 50 x 50 (mtrs) |