Product Details:
Brand/Make | Vibrant |
Capacity | 60-90 Tph |
Model/Type | VDM-50-2 |
Bin assembly belt (w x l) | 500 x 2200 (mm) |
Fuel tank capacity | 4000 (ltr) |
Auxiliary conveyor drive motor | 4 x 2 hp / 1440 rpm |
Fuel | Diesel / ldo |
Product Details:
Capacity | 60-90 Tph |
Model/Type | VHMP50 |
Brand/Make | Vibrant |
Power Source | Electric |
Product Details:
Brand/Make | Vibrant |
Model/Type | VHMP-DM50 |
Capacity | 40 -120 Tons Per Hour |
Power | 100 (HP) |
Voltage | 415-440 (Volts) |
Max aggregate grain size (less than) | 25 (mm) |
Adjust ratio | 3-9 % |
Mixture temperature | 130-160 (deg) |
Product Details:
Brand/Make | Vibrant |
Capacity | 120 TPH |
Working Cycle Period (sec) | 40-60 |
Batch Plant Production Capacity (tph) | 160 |
Batch Plant Power(HP) | 350 |
Batch Mix Plant Voltage (Volts) | 415-440 |
Product Details:
Capacity | 120 TPH |
Brand | Vibrant |
Requirement of DG | 125 (Kva) |
Requirement of open Land | 40 x 40 (mtr) |
Adjust Ratio | 3-9 % |
Product Details:
Brand/Make | Vibrant |
Capacity | 40-120 (t/h) |
Model/Type | VDMP-50 |
Hot Bin Overall volume | 21 (m3) |
Bitumen Weighing | 150 (kg) |
Aggregate Weighing | 1500 (kg) |